recurrent_lodger_4962
Profile Information
-
Username
recurrent_lodger_4962
-
Display Name
Not set
-
Karma
5
Account Status
-
Account Type
Standard User -
Spam Status
Not Flagged -
Joined
Apr 25
Service Affiliations
No service affiliations yet.
Karma Unlocks
Earn karma to unlock features and privileges. Learn about karma
* Reviews with approved usage proof get 90% weight. Verified reviews get 100%.
Recent Comments
5 comments| Service | Comment | Status | Upvotes | Date |
|---|---|---|---|---|
| KYUN | Wow, even for the social media links too, like the X, Telegram, and Matrix. All of them must be unofficial, directly linked from your site. What a cope! | APPROVED | 0 | |
| KYUN | >It's clearly you posting all these reviews. No, it is not. Do you not have multiple customers? Do YOU have any supporting evidence for this claim? Also, the user is expected to use the site in the exact way you specify? Really? And screw anyone who does it any other way than the way the developer expects? I guess that also means they SHOULDN'T check the canary, because that's down right now, and yesterday, and for who knows how long. I didn't think I would need to point out every glaring issue with the site. $ ping files.kyun.sh PING files.kyun.sh (82.153.138.99) 56(84) bytes of data. ^C --- files.kyun.sh ping statistics --- 9 packets transmitted, 0 received, 100% packet loss, time 8187ms The above also causes some images to not load. Nice!I have a powerful GPU, and my computer fans ramp up when I allow WebGL access to your site. Luckily the browser I use blocks it by default. The price in the dashboard and the "danbo" page itself show different prices. What is going on there? The blog post talks about this but you guys are always out of stock so good luck if you ever need a new VPS. No IPv6 in Romania for whatever reason, while support for it is lower for consumers (45% according to google's statistics), I would always expect it when buying a VPS. | APPROVED | 0 | |
| KYUN | Forgot to mention that their own site claims their own blog is not associated with them and might be phishing when you click on a post. Amazing. | APPROVED | 0 | |
| KYUN | RDAP shows kyun.host was registered in 2023. While the term vibecoding didn't exist then, the practice itself very much did. I don't care how long that's been "outlined" in the FAQ for, I will complain about prices increases no matter what it says and it would be stupid to think otherwise. I noticed your "Added context: This comment makes claims without supporting evidence." so I'll add some: https://status.kyun.sh/ shows a partial outage right now. The most recent blog post https://blog.kyun.sh/p/mesa states "The migration took about 5 days from start to finish during which the VM networks and dashboard were intermittently unreachable for a large subset of users, and a few more days of fixing smaller issues with Bricks and guests in weird states.". Site is very broken, just try using middle click scroll on their homepage and you will get a seizure from all of the flickering up and down. SUPPORTING EVIDENCE: https://streamable.com/vf6tru Do I go need to screenshot the support window too about the other point I made or will you admit that one? Would add it anyway but catbox appears to be down right now. | APPROVED | 0 | |
| KYUN | HORRIBLE uptime, 5 days, really? HORRIBLE support, never responds, and when they do, they are super immature. Due to their site being a custom-made vibecoded mess, nothing works how you expect it to and is missing crucial features such as a date & time on support messages. To make it better they recently raised prices and if you make any server configuration change you have to adopt those new prices. Also I don't believe for a second that there are two 5 star reviews after all of this. More likely they saw their rating dip under 4 stars and reviewed their own service to fix that. | APPROVED | 0 |
Recent Votes
LockedRecent Suggestions
No suggestions yet.
Recent Karma Transactions
5 karma| Action | Description | Points | Date |
|---|---|---|---|
| Comment approved | Your comment #comment-3252 in KYUN has been approved! | + 1 | |
| Comment approved | Your comment #comment-3251 in KYUN has been approved! | + 1 | |
| Comment approved | Your comment #comment-3239 in KYUN has been approved! | + 1 | |
| Comment approved | Your comment #comment-3238 in KYUN has been approved! | + 1 | |
| Comment approved | Your comment #comment-3230 in KYUN has been approved! | + 1 |